<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rivers of Ice &#124; Expedition Patagonia &#187; Tarka</title>
	<atom:link href="http://www.rivers-of-ice.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rivers-of-ice.com</link>
	<description>The first crossing of the Southern Patagonian Ice cap, unsupported and without kites.</description>
	<lastBuildDate>Mon, 11 Jan 2010 14:48:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last One</title>
		<link>http://www.rivers-of-ice.com/2009/09/29/last-one/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/29/last-one/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:59:45 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[wife]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=572</guid>
		<description><![CDATA[Right. Everybody this is our last Pod cast. It&#8217;s been a amazing journey. It&#8217;s been an extraordinary journey really. And it&#8217;s been a real emotional roller coaster much as anything else and seeing that we are here in a once in a life time place I thought it was seemed as good as place as [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Right. Everybody this is our last Pod cast. It&#8217;s been a amazing journey. It&#8217;s been an extraordinary journey really. And it&#8217;s been a real emotional roller coaster much as anything else and seeing that we are here in a once in a life time place I thought it was seemed as good as place as any for once in a lifetime gesture. And I hope that this whole trip can finish in a high so here goes. Katie Jane Cooper, although we didn&#8217;t quiet achieve exactly what we came here to do, if for the rest of my life, I swear always to show you the same courage, commitment, passion and dedication that you have done on this journey. Would you do me the true honour of the lifetime and accept to be my wife?…. I think thats a yes, she’s smiling and crying!</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.rivers-of-ice.com/2009/09/29/last-one/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>At Sea Level</title>
		<link>http://www.rivers-of-ice.com/2009/09/28/at-sea-level/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/28/at-sea-level/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:18:44 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[abseil]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[frost bite]]></category>
		<category><![CDATA[steepest]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=568</guid>
		<description><![CDATA[Hi everybody. I just&#8230;I don&#8217;t even know where to begin with today&#8217;s epic adventure. The long and the short of it is that we have managed to descend almost 1 1/2 thousand meters and 4.6 kilometres. It is one of the steepest glaciers that I&#8217;ve ever seen. I can well understand if nobody else has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hi everybody. I just&#8230;I don&#8217;t even know where to begin with today&#8217;s epic adventure. The long and the short of it is that we have managed to descend almost 1 1/2 thousand meters and 4.6 kilometres. It is one of the steepest glaciers that I&#8217;ve ever seen. I can well understand if nobody else has ever been down here and we are the first then I can well understand why and I would well recommend anybody else that comes here to steer well clear of it. The good news is that we are down at sea level pretty much. We&#8217;ve been going for 12 hours now and we hurt from head to toe. I mean it&#8217;s just been absolutely epic with the culmination right at the end within 60 meter abseil just get off the last cliff face. But, we did it we&#8217;re down. Unfortunately Patagonia being Patagonia and all things brilliant. The fact that we&#8217;re down at sea level hasn&#8217;t help us quite yet. I do believe that this is a very sheer faced glacier at the mouth and the boats won&#8217;t be able to come close enough to pick us up. So, we&#8217;re actually gonna have to try and find an exit point somewhere else even though there are vertical cliffs all around as you&#8217;d expect from the base of the glacier.</p>
<p style="text-align: justify;">So, although we are down at sea level we&#8217;re a lot warmer here and the wind isn&#8217;t blowing and it&#8217;s not howling and we manage to get the tent up, well the sheltered up pretty nicely this evening. But, tomorrow is gonna bring a bit more of an adventure. We got an inkling that there might be a way out, but we wont know until tomorrow.</p>
<p style="text-align: justify;">What else can I report? Katies knees are incredibly sore and her eyes are a little bit better. My frost bite is doing fine and we hurt generally, but we&#8217;re incredibly tired but we&#8217;re all well. So, fingers crossed we&#8217;ll have some better news tomorrow. It might be our penultimate it might not. We might be here for a few more days. We just don&#8217;t know yet. But, talk to you tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivers-of-ice.com/2009/09/28/at-sea-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glaciar Spegazzini</title>
		<link>http://www.rivers-of-ice.com/2009/09/26/glaciar-spegazzini/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/26/glaciar-spegazzini/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 08:42:45 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[frost nip]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=565</guid>
		<description><![CDATA[Well hi there everybody. To start with I cant really thank everybody enough for all those that have been involved and thank you for all your messages as well. I’ve got to be honest I was incredibly shocked that the tent was broken in the way that it was. Essentially the main tent pole snapped [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Well hi there everybody. To start with I cant really thank everybody enough for all those that have been involved and thank you for all your messages as well. I’ve got to be honest I was incredibly shocked that the tent was broken in the way that it was. Essentially the main tent pole snapped during the storm, in order to replace it we loosened the guy rope and release it and once it wasn’t under tension any more it was just like a match stick and snapped all over the place and unfortunately the sharp ends of the pole tore into the tent.</p>
<p style="text-align: justify;">It was a terrible night, a real survival night. It was very serious, there was a moment where we weren’t sure that we could get enough shelter up for the night. When we finally did we were huddled together in a space not that much bigger than Katie and I huddled together. We touched the tent walls pretty much inside our sleeping bags but we did sleep.</p>
<p style="text-align: justify;">Come today the weather has been better, although better is comparative with other days its still been horrific. Very poor visibility all day right up until the very end of the day when we finally got a glimpse of the glacier that we’re heading down. Its been quiet a cold day the visibility has been between 10 and 100 meters throughout the day. The visibility has been a disaster for travelling along a glacier. I think between us Katie and I have fallen down about 4 or 5 crevasses today. One of them was quite an epic episode, quite a deep one, it opened right underneath me and I was kinda wedged quite a bit down. It really is a terrifying experience trying to walk in zero visibility through these crevasse fields. You really are on tender hooks the whole way, your prodding with your poles and its really slow progress.</p>
<p style="text-align: justify;">We’re half way down our exit glacier at the moment we couldn’t make it all the way off today so we’ve had to build a shelter again. We had a bit more luck because the wind wasn’t so strong today so our shelters a bit more impressive but still a shelter non the less. We’re huddled up inside our sleeping bags for another night hope fully getting a little more sleep. Then fingers crossed that tomorrow we’ll be able to exit this glacier, because as I understand it no body has ever exited this glacier before so it is fingers crossed that we can get off at the bottom. I mean our maps indicate that we can but that’s not an absolute given that today our maps didn’t indicate enormous cliffs that we almost walked off!</p>
<p style="text-align: justify;">Apart from that we’re in much better spirits despite being absolutely exhausted. Katie has a touch of snow blindness, her goggles broke today and she had to walk with out so she’s got a touch of blindness and I have a touch of frost nip on my nose. But apart from that we’re very well really we’ll be even happier once we’ve made it off the glacier. We’ll check in again tomorrow to let you know how it all goes. Bye</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivers-of-ice.com/2009/09/26/glaciar-spegazzini/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buried in Snow</title>
		<link>http://www.rivers-of-ice.com/2009/09/24/buried-in-snow/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/24/buried-in-snow/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 08:20:20 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[buried]]></category>
		<category><![CDATA[flat plain]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=560</guid>
		<description><![CDATA[Right, hi everybody well incredibly sombre mood in camp today. We really had a bad day. Last night the actually wind in the tent seemed to die down quite a lot. But, when we uncover our eyes this morning we found that the main reason for that was because the tent was almost completely buried. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Right, hi everybody well incredibly sombre mood in camp today. We really had a bad day. Last night the actually wind in the tent seemed to die down quite a lot. But, when we uncover our eyes this morning we found that the main reason for that was because the tent was almost completely buried. We had about just a glimpse of the roof not buried. And, so it took us 2 hours to dig the tent out outside. It&#8217;s really been the worse storm that we&#8217;ve been in so far. We can&#8217;t hardly stand at all, the wind was just so incredibly strong and whipping snow and so fast that it was burying the tent as quickly as we could unbury and we got to dig ourselves out which is a good job that we had the shovel inside. We basically after a couple of hours manage to free the tent and all that is anchors and we moved, we relocated about 3 or 4 meters further north from it. And, since we relocated the actual leeward side of the tent is almost totally covered again, so I&#8217;m gonna have to go out in the minute and uncover the tent. So, it&#8217;s been a very, very, very low day today really. We&#8217;re very depressed and we actually to each other for the first time. And, we knew we were losing weight but we&#8217;ve looked at each other for the first time and we are incredibly skinny. We really lost  an awful lot of weight now. And, as you know we really reached the end of our half rationed limit now. We really starting to push the boundaries of whether or not it&#8217;s healthy and safe to stay on the ice cap. We are discussing it very seriously and we got to see if how many more days we can realistically hold out and still hold our energy. But, there&#8217;s also there&#8217;s so much snow and I mean I can&#8217;t begin to describe the amount of snow that has fallen. When we first put our camp up 4 or 5 days ago whenever it was, there were crevasses all around us. And, now it&#8217;s almost a totally flat plain when you&#8217;re walking around. The powder comes right up to your waist when you&#8217;re walking around which is incredibly difficult. So, we do have to consider the possibility of ice fall, snow falls and avalanches, so we&#8217;re gonna be very seriously thinking about it all this evening. Sorry, that  we have got any better news we‘ll chat tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivers-of-ice.com/2009/09/24/buried-in-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapper Licker</title>
		<link>http://www.rivers-of-ice.com/2009/09/22/wrapper-licker/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/22/wrapper-licker/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 09:41:53 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[fingers]]></category>
		<category><![CDATA[hypersensitive]]></category>
		<category><![CDATA[licking]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=556</guid>
		<description><![CDATA[Hi, everybody sorry but I’ve got no good news for you today, I&#8217;m afraid. We haven&#8217;t moved. I&#8217;m sure that the rest of the world has been in sunshine but we’ve have been doused in beautiful white cloud and it&#8217;s been snowing. So, we have got absolutely no progress whatsoever.
Just for those of  you, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Hi, everybody sorry but I’ve got no good news for you today, I&#8217;m afraid. We haven&#8217;t moved. I&#8217;m sure that the rest of the world has been in sunshine but we’ve have been doused in beautiful white cloud and it&#8217;s been snowing. So, we have got absolutely no progress whatsoever.</p>
<p style="text-align: justify;">Just for those of  you, I suddenly realized that we&#8217;ve haven&#8217;t really explained what&#8217;s the Fella Reichert and the Bastion section is. And that is basically essentially a cerac crevasse field. You&#8217;ll see why,  the whole ice shelf been bottle necked. It&#8217;s essentially a glacier that runs off there and it&#8217;s a very steep dip that goes into it. And basically there&#8217;s a huge cerac and crevasse field, so that&#8217;s the first that we&#8217;re waiting at the top of.</p>
<p style="text-align: justify;">And then from there it&#8217;s up to the top of the mountain and then it&#8217;s a, well depending on who&#8217;s accounts you follow, it&#8217;s between a sort of 400 and 900 meter absail down a ice cliff. So, that&#8217;s basically why we&#8217;re sitting here not moving. Hopefully that will explain why and we&#8217;re not just sitting in our tent doing nothing.</p>
<p style="text-align: justify;">A couple of things, trying to cheer Katie up today, we thought that possibly we don&#8217;t know but we&#8217;d be really grateful if anybody does know that this is the longest trip across the ice cap by a woman, I&#8217;m wondering maybe? I don&#8217;t know, if anybody could let us know about that that&#8217;d be fantastic.</p>
<p style="text-align: justify;">We did interview with the BBC this morning again, that was good. You can find out on their website more than likely. **Will add listen again link later &#8211; PM**</p>
<p style="text-align: justify;">Lots of little things. We got our single tents  skin,  that we chose  has faired  remarkably well. It is starting to wear a little bit. They are holes appearing around the place and we patch them up as best as we can.</p>
<p style="text-align: justify;">What am I missing. Well, we seem to spend, especially today, we spend a lot of time just missing life you know, missing home and missing the best bits of life so the simple things. Being able to just turn a tap on and get some more water out, being able to go to the fridge and get some food out, all the really simple things, you know, even going through loo here is a bit of an epic adventure. So, we have a lot of time to think about that.</p>
<p style="text-align: justify;">Incidentally if anybody can think of some good games for us to pass the time by,  that&#8217;d be fantastic. We tried the obvious ones and we&#8217;d been really grateful for any new inputs. We&#8217;re getting quite hungry now we got to almost the finger licker and the wrapper licking  stage which is quite interesting where we really do just mop the last little bits. And then let me see&#8230; I think our feet are having the chance to recover which is also a good thing I suppose, not often we get that.</p>
<p style="text-align: justify;">And also we got a very strange phenomenon which would be really interesting if anybody knows why but the tips of all of our fingers have become really hypersensitive. They&#8217;re really quite hard but hypersensitive on both us. And we&#8217;re quite interested just to know whether it was caused by continual manual labour in the cold  or perhaps some sort of deficiency. But that&#8217;s it for today hopefully we&#8217;ll update you tomorrow. Bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivers-of-ice.com/2009/09/22/wrapper-licker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tarka&#8217;s Birthday</title>
		<link>http://www.rivers-of-ice.com/2009/09/20/tarkas-birthday/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/20/tarkas-birthday/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:26:15 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[visability]]></category>
		<category><![CDATA[whiteness]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=553</guid>
		<description><![CDATA[Well, we woke up this morning to some okay visibility and we were very excited. We are quite prepared for today, we were prepared for the whole abseiling and just getting over this whole obstacles which we know’s been looming in the back of our minds the whole trip. But unfortunately, very very quickly visibility [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Well, we woke up this morning to some okay visibility and we were very excited. We are quite prepared for today, we were prepared for the whole abseiling and just getting over this whole obstacles which we know’s been looming in the back of our minds the whole trip. But unfortunately, very very quickly visibility deteriorated. So much so that by the end of it was some of the worst that we&#8217;ve had really not beening able to see just any thing at all. I mean we could see each other and that was about it. And so we&#8217;re now literally, a couple of kilometres from the Fella Recchart <a href="http://www.rivers-of-ice.com/expedition/route/" target="_blank">Cerro Mayo </a>but we started to encounter some crevasses and we couldn&#8217;t actually see them and very nearly went off the edge of a couple. So we decided that we would stop, we can&#8217;t really risk going any further forwards without some vague weather window. So we’re incredibly disheartened, bit of a depressing birthday in that respect. Realistically, with half rationing we&#8217;ve given ourselves somewhere around 14 more days to finish the trip. You know we could probably get a little bit further if we have too. But realistic we have 14 days of food left. Which gives us about a 3 day weather window here to get through this notoriously bad section and we&#8217;ve always known from the start that the weather here is terrible and it would dictate the trip whether it was a success of not. So we’re kind of fingers cross that we get a good enough weather window to be able to go over this whole section.</p>
<p style="text-align: justify;">What else just happens, the video camera decided it doesn&#8217;t wanna work again. So unfortunately we’re trying to fix that so that we can actually do some filming when the time comes. Apart from that we are just try to catch up with some sleep. Nothing hugely exciting to report. A lot of whiteness! We’re quite tired and the bags are relatively dry. So we&#8217;re enjoying a little bit of a rest. And that&#8217;s about it really. So we&#8217;ll try and update you with some better and more interesting news tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivers-of-ice.com/2009/09/20/tarkas-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Snow and Mountains</title>
		<link>http://www.rivers-of-ice.com/2009/09/18/fresh-snow-and-mountains/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/18/fresh-snow-and-mountains/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 07:25:35 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[dead wind]]></category>
		<category><![CDATA[lip]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[visability]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=549</guid>
		<description><![CDATA[Right, well, with no huge surprises with the weather here today. We have absolute zero visibility and amazingly, we&#8217;ve now&#8230; in about 5 days, we&#8217;ve actually seen absolutely nothing and no exaggeration&#8230; I mean, nothing other than each other. It&#8217;s the only break in the relief of whiteness that we&#8217;ve seen. It&#8217;s quite incredible. We [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Right, well, with no huge surprises with the weather here today. We have absolute zero visibility and amazingly, we&#8217;ve now&#8230; in about 5 days, we&#8217;ve actually seen absolutely nothing and no exaggeration&#8230; I mean, nothing other than each other. It&#8217;s the only break in the relief of whiteness that we&#8217;ve seen. It&#8217;s quite incredible. We could be anywhere. We could be in a completely alien planet, for all we know. Today, there was absolutely no wind, we had a total dead wind day. Which made the navigation really quite difficult.</p>
<p style="text-align: justify;">I know some of you are wondering why we&#8217;ve navigated&#8230; why on the map looks like we&#8217;ve navigated right out into the middle of nowhere. Probably on your map, it looks like we&#8217;re heading down, but we&#8217;ve actually headed west. The reason is that there enormous mountains in the way that we&#8217;re having to navigate around them. So we&#8217;re gonna have to go right over to the west so right down to the bottom of the map and then we&#8217;re looping back up where that tiny little neck is, hopefully in a couple of days.</p>
<p style="text-align: justify;">This morning, in zero visibility we actually wandered into an enormous crevasse field. The crevasses were some of the biggest we&#8217;ve seen on the whole trip. And I actually fell off the lip as I was leading, just a momentary lapse in vision, of absolutely nothing at all and we just fell off the edge and we decided that it was just too dangerous to carry on that way. So we put on the tents and we had a little look at the maps and then doubled back on ourselves. We&#8217;ve actually gone through the mountains today and we&#8217;ve not made quite as much distance. We&#8217;ve only made 11.5K, which was a bit disappointing. But given the conditions that we were towing uphill through the mountain, it was pretty good. It&#8217;s been really, really slow progress today. I mean, the snow has been so deep for some reason. Just in here, it seems to be a collection of fresh snow, which has been deposited from over the mountains, which is just making pulling incredibly difficult.</p>
<p style="text-align: justify;">And then just right at the end of the day, it just instantly changed to rain and we were absolutely drenched, so we got camp up as quickly as we could. We are still damped now. We&#8217;re doing our best to dry ourselves off and then we&#8217;re gonna bury ourselves in our sleeping bags.</p>
<p style="text-align: justify;">Other than that, really, the only other thing is we were thinking today about was kit. For those of you that like kit, we were just trying to work out if we could do the whole thing again. Realistically, what would we change? And the answer is, realistically, we don&#8217;t think we could change anything because the weight of the packs at the beginning was so immense. But if we were a little stronger, we would have changes 2 things. We would have actually bought slightly warmer synthetic <a href="http://www.rivers-of-ice.com/expedition/equipment/camping/" target="_blank">sleeping bags</a> as appose to the down and we would have bought full length <a href="http://www.rivers-of-ice.com/expedition/equipment/camping/" target="_blank">Neo Airs</a>. But we could have change its because we couldn&#8217;t fit to those into bags and we couldn&#8217;t have carried them. But if we could change, then those were the 2 things that we would have changed. All right then, we&#8217;ll take them tomorrow. Bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivers-of-ice.com/2009/09/18/fresh-snow-and-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie Collapses</title>
		<link>http://www.rivers-of-ice.com/2009/09/16/katie-collapses/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/16/katie-collapses/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 08:22:21 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Geography]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[carbon monoxide]]></category>
		<category><![CDATA[collapses]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[stron]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=545</guid>
		<description><![CDATA[I&#8217;m sorry you got me today, everybody. I know it was Katie’s turn. Unfortunately, we&#8217;ve had a major incident. Katie collapsed just a little while ago and we&#8217;re not entirely sure why. We&#8217;re trying to get to the bottom of it. We&#8217;ve had a huge day today. We did 18 kilometres into a really quite [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I&#8217;m sorry you got me today, everybody. I know it was Katie’s turn. Unfortunately, we&#8217;ve had a major incident. Katie collapsed just a little while ago and we&#8217;re not entirely sure why. We&#8217;re trying to get to the bottom of it. We&#8217;ve had a huge day today. We did 18 kilometres into a really quite strong head wind across some crevasse fields, so it was a long, long day and we suspect that she may possibly have just not eaten and drunken enough combined with possible carbon monoxide in the tent this evening when we were cooking. So we&#8217;re not entirely sure why she collapsed. She&#8217;s feeling much better now, but still not good enough to do the post. So we will tune in again tomorrow to let you know more. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivers-of-ice.com/2009/09/16/katie-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freezing Fog</title>
		<link>http://www.rivers-of-ice.com/2009/09/15/freezing-fog/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/15/freezing-fog/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:48:37 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[hungry]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[mist]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=544</guid>
		<description><![CDATA[Well. Today was almost, very almost a complete disaster. We were very worried at one point this morning. Basically we got up all ready to make a good day, we had zero visibility but that wasn&#8217;t any great change. However, there was, this freezing fog, a freezing mist which had an imperceptible sort of precipitation. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Well. Today was almost, very almost a complete disaster. We were very worried at one point this morning. Basically we got up all ready to make a good day, we had zero visibility but that wasn&#8217;t any great change. However, there was, this freezing fog, a freezing mist which had an imperceptible sort of precipitation. You couldn&#8217;t tell that it was snowing or raining or anything. But when it hit you, it instantly turns to ice. After about 20 minutes of walking, maybe half an hour walking, our goggles had caked in ice so thick, I took my goggles off and saw that our suits were absolutely caked in this ice. I mean, really sticky hard ice had formed all over our suit. Not wanting to take the risk of being soaking wet like we did the other day and having to take days off and all the rest of it. We quickly whipped the tents out and we did our best to spend a couple of hours cracking as much of the ice off as we could before it melted into our suits.</p>
<p style="text-align: justify;">So, that was our morning which was a bit depressing really &#8217;cause we’d already eaten our full breakfast so we couldn&#8217;t go half rations really, and we were worried we weren’t going to make the distant.</p>
<p style="text-align: justify;">However, it all cleared up and we had a little bit of visibility this afternoon. We managed to make, we think we haven&#8217;t check it but we managed almost our daily distance, slightly short.</p>
<p style="text-align: justify;">The other reason that we were slightly short on our daily distance today and it&#8217;s becoming a bit of a problem is that Katie has development an infection on her foot which could or couldn&#8217;t be combined with frostbite. It&#8217;s very difficult to tell in the moment but anyway, her toe is very swollen and I’ve put her on an antibiotics course courtesy of Doctor Ed, but it is making walking very difficult. Her little toe is quite, although is also the whole right hand side of her foot, is quite swollen so it&#8217;s very difficult for her to put it in to her boot in the mornings. A lot of agony, a lot of tears. And then walking all day. She&#8217;s starting to take pain killers and we&#8217;re hoping that the antibiotics course will kill that infection pretty quickly.</p>
<p style="text-align: justify;">Apart from that, we’re both feeling the hunger a lot more now. We are starting to dream about food and we&#8217;re eating our entire meals and still being quite hungry at the end of it. So, that&#8217;s all good. Apart from that, our morale is quite high today. We&#8217;re quite cheery and I think we&#8217;re doing maps after this, but I think we&#8217;re almost at the half way stage or maybe the day after in regards to food to distant ratios. So, that&#8217;s all good. And a part from that, that&#8217;s about it really. We’re all wrapped up, it&#8217;s snowing and we&#8217;re just about to go to sleep, chat tomorrow. Bye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rivers-of-ice.com/2009/09/15/freezing-fog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dry and Reset</title>
		<link>http://www.rivers-of-ice.com/2009/09/13/dry-and-reset/</link>
		<comments>http://www.rivers-of-ice.com/2009/09/13/dry-and-reset/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 21:11:55 +0000</pubDate>
		<dc:creator>Tarka</dc:creator>
				<category><![CDATA[Expedition]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[perfect day]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://www.rivers-of-ice.com/?p=541</guid>
		<description><![CDATA[Sorry for yesterday&#8217;s post being cut so short. We realized afterwards that we lost the  signal halfway through the phone conversation, so I&#8217;m not entirely sure where we got to. It was probably not such a bad job because Katie was pretty much in tears by the end of it. She’s loads better today, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Sorry for yesterday&#8217;s post being cut so short. We realized afterwards that we lost the  signal halfway through the phone conversation, so I&#8217;m not entirely sure where we got to. It was probably not such a bad job because Katie was pretty much in tears by the end of it. She’s loads better today, in fact we both are. Yesterday, was I think was quite unashamedly one of the worst days of my life, and I think Katie would concur.</p>
<p style="text-align: justify;">We got caught out 14 hours, we had really heavy rain. I mean real heavy rain coming in. Which, eventually after we pitched the tent, turned to small streams and they started to pour over the top of the grounds sheet. So that the entire tent floor was about a centimetre deep in water. Everything that we own was drenched bar our emergency warm clothes. So it was a pretty, pretty awful evening. We spent most of the night fending off hypothermia with hot water bottles. We use a couple of days worth of fuel, our emergency day of fuel, heating hot water bottles trying to fend off hypothermia till the morning. And today we decided that we were going to just stop, reset, fix everything, and try to dry as many of our clothes as we could.</p>
