<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Rivers of Ice | Expedition Patagonia</title>
		<description>The first crossing of the Southern Patagonian Ice cap, unsupported and without kites.</description>
		<link><![CDATA[http://www.rivers-of-ice.com]]></link>
		<atom:link rel='next' href='http://www.rivers-of-ice.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Katies Bruised Knees]]></title>
			<description><![CDATA[Falling down Crevasses and having to work on your knees on the ice is quite painfull!!!]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4968_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4968_s.jpg' medium='image' />
			<media:title><![CDATA[Katies Bruised Knees]]></media:title>
			<media:description><![CDATA[Falling down Crevasses and having to work on your knees on the ice is quite painfull!!!]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/thumbs/thumbs_img_4968_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Katies Infected Foot]]></title>
			<description><![CDATA[Katies infected blister almost recovered.]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4967_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4967_s.jpg' medium='image' />
			<media:title><![CDATA[Katies Infected Foot]]></media:title>
			<media:description><![CDATA[Katies infected blister almost recovered.]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/thumbs/thumbs_img_4967_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tarka and Katie]]></title>
			<description><![CDATA[Luxury!!!]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4895_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4895_s.jpg' medium='image' />
			<media:title><![CDATA[Tarka and Katie]]></media:title>
			<media:description><![CDATA[Luxury!!!]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/thumbs/thumbs_img_4895_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tarka Map Reading]]></title>
			<description><![CDATA[Tarka preparing navigation waypoints and intuting them into his garmin GPS.]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4885_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4885_s.jpg' medium='image' />
			<media:title><![CDATA[Tarka Map Reading]]></media:title>
			<media:description><![CDATA[Tarka preparing navigation waypoints and intuting them into his garmin GPS.]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/thumbs/thumbs_img_4885_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Frozen Trousers]]></title>
			<description><![CDATA[After the rain, the temperature drop caused all the equipment to freeze.]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4875_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4875_s.jpg' medium='image' />
			<media:title><![CDATA[Frozen Trousers]]></media:title>
			<media:description><![CDATA[After the rain, the temperature drop caused all the equipment to freeze.]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/thumbs/thumbs_img_4875_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Drying Equipment]]></title>
			<description><![CDATA[An attempt to try and dry as much equipment as possible after the rain.]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4873_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4873_s.jpg' medium='image' />
			<media:title><![CDATA[Drying Equipment]]></media:title>
			<media:description><![CDATA[An attempt to try and dry as much equipment as possible after the rain.]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/thumbs/thumbs_img_4873_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tent on Plateaux]]></title>
			<description><![CDATA[Unfortunatly the wind swung 180 degrees and Tarka had to build 2 seperate walls.]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4820_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4820_s.jpg' medium='image' />
			<media:title><![CDATA[Tent on Plateaux]]></media:title>
			<media:description><![CDATA[Unfortunatly the wind swung 180 degrees and Tarka had to build 2 seperate walls.]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/thumbs/thumbs_img_4820_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Katie in Tent]]></title>
			<description><![CDATA[Katie begining the daily ritual of treating her feet.]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4814_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4814_s.jpg' medium='image' />
			<media:title><![CDATA[Katie in Tent]]></media:title>
			<media:description><![CDATA[Katie begining the daily ritual of treating her feet.]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/thumbs/thumbs_img_4814_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Tarka Building Wall]]></title>
			<description><![CDATA[Due to the high winds it was important to build a protective wall around the tent every night.]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4794_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/img_4794_s.jpg' medium='image' />
			<media:title><![CDATA[Tarka Building Wall]]></media:title>
			<media:description><![CDATA[Due to the high winds it was important to build a protective wall around the tent every night.]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-tent-life/thumbs/thumbs_img_4794_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Spegazzini Glacier]]></title>
			<description><![CDATA[The base of the Glacier that Tarka and Katie Excited down.]]></description>
			<link><![CDATA[http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-plateaux/panoramic_s.jpg]]></link>
			<media:content url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-plateaux/panoramic_s.jpg' medium='image' />
			<media:title><![CDATA[Spegazzini Glacier]]></media:title>
			<media:description><![CDATA[The base of the Glacier that Tarka and Katie Excited down.]]></media:description>
			<media:thumbnail url='http://www.rivers-of-ice.com/wp-content/gallery/rivers-of-ice-2009-plateaux/thumbs/thumbs_panoramic_s.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Rivers of Ice | Expedition Patagonia (http://www.rivers-of-ice.com)]]></media:copyright>
		</item>
	</channel>
</rss>
